Limited Time Sale$1,007.99 cheaper than the new price!!
| Management number | 205891315 | Release Date | 2025/11/02 | List Price | $432.00 | Model Number | 205891315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Speakers | Yes |
| Number of Speakers | 2 |
| Speaker Output Power | 7 W |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | MPR II |
| Standby Power Consumption | 500 mW |
| Off-Mode Power Consumption | 300 mW |
| Operating Power Consumption (Energy Star) | 65 W |
| Maximum Power Consumption (Energy Star) | 180 W |
| HDMI | Yes |
| Headphone | Yes |
| DisplayPort | Yes |
| Number of USB 3.0 Ports | 4 |
| Number of DisplayPorts | 2 |
| USB Type-C | Yes |
| Aspect Ratio | 21:9 |
| Pixel Pitch | 9.17 mil (0.23 mm) |
| Response Time | 1 ms GTG |
| Features | VESA DisplayHDR 400 |
| Mount Type | Wall Mountable |
| Viewable Screen Size | 34" |
| Screen Mode | UW-QHD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Display Screen Type | Curved |
| Backlight Technology | LED |
| Maximum Adjustable Height | 5.12" (130 mm) |
| Adjustable Display Pivot | No |
| Panel Technology | In-plane Switching (IPS) Technology |
| Tilt Angle | -5° to 35° |
| Swivel Angle | -30° to 30° |
| Horizontal Frequency | 31 kHz to 151 kHz - HDMI 2.0 |
| Vertical Frequency | 48 Hz to 180 Hz |
| 48 Hz to 100 Hz - HDMI 2.0 | |
| Screen Size Class | 34" (863.60 mm) |
| Product Type | LCD Monitor |
| Manufacturer Part Number | UM.CX0AA.S01 |
| Manufacturer Website Address | http://www.acer.ca |
| Manufacturer | Acer, Inc |
| Product Model | X34 GS |
| Product Name | Predator X34 GS Widescreen LCD Monitor |
| Product Line | Predator |
| Product Series | X |
| Brand Name | Acer |
| Brightness | 550 cd/m² |
| Color Supported | 1.07 Billion Colors |
| Maximum Resolution | 3440 x 1440 |
| Color Depth | 8-bit+Hi-FRC |
| Standard Refresh Rate | 144 Hz |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Native Contrast Ratio | 1,000:1 |
| Tearing Prevention Technology | G-sync Compatible (HDMI VRR) |
| Overclock Refresh Rate | 180 Hz |
| Color Gamut | 98% DCI-P3 |
| Weight (Approximate) | 5.60 kg |
| Color | Black |
| Height | 14.17" (360 mm) |
| Width | 32.09" (815 mm) |
| Depth | 12.17" (309 mm) |
| Weight with Stand (Approximate) | 8.60 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 18.66" (474 mm) |
| Width with Stand | 32.09" (815 mm) |
| Depth with Stand | 12.17" (309 mm) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form