Limited Time Sale$16.36 cheaper than the new price!!
| Management number | 33298547 | Release Date | 2026/01/01 | List Price | $24.55 | Model Number | 33298547 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
✨ Brand: Monsoon ✨ Size: UK 12 (EU 40 / US 8) ✨ Colour: Deep burgundy with tonal red oriental-inspired floral & botanical jacquard ✨ Fabric: 62% viscose, 38% silk – soft, fluid, elegant drape ✨ Measurements (approx, laid flat): Waist: ~14.5" (29" around) Length: ~40" ✨ Condition: Excellent preloved condition – no flaws spotted 🌒 Description: This Monsoon silk blend maxi skirt is the perfect statement piece for autumn and winter. Rich burgundy with intricate jacquard floral and botanical motifs, it has a witchy elegance that works for both day and night. Flowing fabric with a slight sheen gives it a luxurious feel while still being comfortable to wear. 🌓 Outfit ideas: 🍷 Pair with a velvet top and boots for a gothic autumn look 🌹 Style with a corset or blouse for a romantic, witchy ensemble 🌙 Layer with chunky knitwear for whimsical dark academia vibes 🌔 Notes: 🔮 Each piece in my collection is gathered from a mix of suppliers, markets, and treasure hunts — some preloved, some new — but always hand-picked for their charm, sparkle, and how well they fit the whimsical, magical vibe of my shop. 🐾 I do have cats, so the occasional stray hair may be present (though everything is cleaned before posting). 🧺 Open to offers + happy to bundle 📦 Always posted with care and intention ✨ 🌕 Tags: Cottagecore | Whimsigoth | Fairycore | Goblincore | Dark Academia | Vintage | Alt | Alternative | Grunge | Witchy | Wiccan | Pagan | Crystal | Astrology | Celestial | Moon | Stars | Magic | Mystical | Gothic | Occult | Retro | Boho | Ethereal | Autumn | Festival | Romantic | Steampunk | Mori
| Brand | MonsoonBrand menu |
| Size | L / US 12-14 |
| Condition | Very good |
| Color | Burgundy, Black |
| Category | Women > Clothing > Skirts > Maxi skirts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form